Thermoformed Cases

Thermoformed cases are available with:

  • M – Miltered (squared) corners
  • R – Radius (rounded) corners
  • RB – Ribbed Case (for reinforced strength)
PCC Part #DesignLengthWidthMax. Depth
#0504M5 1/84 1/85
#0707M7 5/87 5/86
#0805M8 3/85 3/86
#0906M8 3/46 1/46
#1007M10 1/47 1/46
#1108M11 1/48 5/88
#1211R12 5/811 3/49
#1309RRB12 3/49 1/49
#1412R14 3/812 3/88
#1414R14 1/414 5/810
#1509M15 3/89 3/810
#1511RRB14 7/810 7/810
#1513R15 1/413 1/27
#1710R17 1/810 3/89
#1713RRB17    12 3/410
#1717RRB17 1/417 1/414
#1813RRB18 3/813    12
#1816RRB18 1/216 3/410
#1913RRB20 1/813 3/813
#1915RRB19 1/815 1/812
#2114R20 1/213 1/410
#2210R22 1/210 1/48
#2215RRB22 1/814 3/410
#2219RRB22 1/819 1/49
#2314R23 1/414 3/811
#2415RRB24 3/815 1/810
#2517RRB25 1/216 7/810
#2719RRB27 1/419 1/414
#2812RRB28 7/812 5/89
#2823RRB28 1/823 1/810
#2912R29    12 1/48
#3010R30 1/410    8
#3014R30 1/414 3/87
#3311RRB33 1/411 1/48
#3411R34 1/211 5/88
#3515RRB35 3/815 3/812
#4109RRB41 3/89 3/86
#4404R43 5/84 1/45
#4611RRB45 1/411 1/49
#5017RRB50    16 3/49
* Dimensions shown are outside dimensions. For inside length & width dimensions, subtract 5/8″ and for inside lid dimension subtract 1/4″.
* All cases are available in a minimum depth of about 3″ in any increment to the maximum depth listed.